Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Capaciteit: | 15/25/50/75/100/125/150/200 | Bewegende Snelheid: | 19/25/26/27/20 |
---|---|---|---|
Materiaal: | 304 roestvrij staal | Garantie: | 2 jaar |
spanning: | 380 | Tijd (Min): | 5-15 |
Hoog licht: | stainless steel food mixer,commercial dough mixer machine |
YX DE MACHINE VAN DE BLOEMmixer
Korte Inleiding
Dit soort bloemmixer wordt gebruikt aan geproduceerd verschillend deeg in eetkamer, restaurants, de fabriek van de voedselverwerking, kan het ook in apotheek en de chemische industrie worden gebruikt.
Parameters:
Model | Capaciteit (kg) | Tijd (Min) | Voltage (v) | Motormacht (kW) | Stortplaatsmacht (kW) | Bewegende Snelheid | Afmeting (L*W*H: mm) | Gewicht (kg) |
YXJ (H) 15 | 15 | 5-15 | 380 | 1.1 | - | 19 | 785*425*820 | 102 |
YXJ (H) 15D | 15 | 5-15 | 380 | 1.1 | - | 25 | 785*425*820 | 102 |
YXJ (H) 25 | 25 | 5-15 | 380 | 1.5 | - | 25 | 880*460*886 | 138 |
YXJ (H) 25D | 25 | 5-15 | 380 | 1.5 | - | 25 | 880*460*886 | 138 |
YXJ (H) 50 | 50 | 5-15 | 380 | 3 | 0,55 | 26 | 1110*630*1070 | 290 |
YXJ (H) 75 | 75 | 5-15 | 380 | 4 | 0,75 | 27 | 1188*710*1220 | 414 |
YXJ (H) 100 | 100 | 5-15 | 380 | 5.5 | 0,75 | 27 | 1250*740*1300 | 485 |
YXJ (H) 125 | 125 | 5-15 | 380 | 7.5 | 1.1 | 20 | 1540*800*1375 | 938 |
YXJ (H) 150 | 150 | 5-15 | 380 | 7.5 | 1.1 | 20 | 1632*800*1420 | 1056 |
YXJ (H) 200 | 200 | 5-15 | 380 | 11 | 2.2 | 20 | 1690*980*1700 | 1620 |
YXJ (H) 250 | 250 | 5-15 | 380 | 11 | 2.2 | 20 | 1704*1040*1750 | 1640 |
Contactpersoon: Charles Gu
Tel.: +8613916040457